Batch: 42549 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MUNNI DEVI | Yes | No |
| 2 | RASHMI AHIRWAR | Yes | No |
| 3 | RAM RAJ KUMAR | Yes | No |
| 4 | KARINA KUMARI | Yes | No |
| 5 | JYOTI | Yes | No |
| 6 | PARAMLAL AHIRWAR | Yes | No |
| 7 | NIRMALA | Yes | No |
| 8 | MANOJ KUMAR | Yes | No |
| 9 | SATI DEVI | Yes | No |
| 10 | SANGEETA DEVI | Yes | No |
| 11 | MARAG SHRI | Yes | No |
| 12 | KAMANKSHA DEVI | Yes | No |
| 13 | NANDANI SUDHIR PRAJAPATI | Yes | No |
| 14 | UMA SHANKAR RAM | Yes | No |
| 15 | SARITA | Yes | No |
| 16 | HIMANSHI | Yes | No |
| 17 | MEENA DEVI | Yes | No |
| 18 | Khushi | Yes | No |
| 19 | Kusum Devi | Yes | No |
| 20 | Roli | Yes | No |
| 21 | LAKSHMI | Yes | No |
| 22 | JITENDRA RAM | Yes | No |
| 23 | PRADUMAN KUMAR | Yes | No |
| 24 | SALIYA | Yes | No |
| 25 | PUNAM DEVI | Yes | No |
| 26 | OPIN KUMAR THAKUR | Yes | No |
| 27 | MUSART PRAVEEN | Yes | No |
| 28 | PUSHPA DEVI | Yes | No |
| 29 | BIPIN KUMAR THAKUR | Yes | No |
| 30 | RAMU | Yes | No |
Batch: 42549 | Status of Training Programme
As on 14th May, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed