Batch: 42305 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KUNDAN KUMAR | Yes | No |
| 2 | RIMA DEVI | Yes | No |
| 3 | LAXMI DEVI | Yes | No |
| 4 | LALITA DEVI | Yes | No |
| 5 | Prachan Kumar Prajapti | Yes | No |
| 6 | Fulava Devi | Yes | No |
| 7 | Bittu | Yes | No |
| 8 | Preeti Devi | Yes | No |
| 9 | Rupa Kumari | Yes | No |
| 10 | Sharun | Yes | No |
| 11 | Parvin Bibi | Yes | No |
| 12 | Fulo Devi | Yes | No |
| 13 | Priyanka Devi | Yes | No |
| 14 | Sahista Khatun | Yes | No |
| 15 | KISHAN KUMAR | Yes | No |
| 16 | DEEPTI | Yes | No |
| 17 | RAJEEV | Yes | No |
| 18 | MOHIT | Yes | No |
| 19 | DHANO DEVI | Yes | No |
| 20 | ACHAL | Yes | No |
| 21 | MEGHA KUMARI | Yes | No |
| 22 | RINA DEVI | Yes | No |
| 23 | SHIKHA | Yes | No |
| 24 | KM GUDDI | Yes | No |
| 25 | RACHANA | Yes | No |
| 26 | Rihaan | Yes | No |
| 27 | NEHA SINGH | Yes | No |
| 28 | SUNIL PRASAD | Yes | No |
| 29 | ANKIT KUMAR | Yes | No |
| 30 | AMAN KUMAR SHARMA | Yes | No |
Batch: 42305 | Status of Training Programme
As on 14th May, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed