Batch: 34620 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SUDHAKAR | Yes | No |
| 2 | RAJKUMARI | Yes | No |
| 3 | MANEETA DEVI | Yes | No |
| 4 | SAURABH KUMAR VERMA | Yes | No |
| 5 | MUNNA KUMAR YADAV | Yes | No |
| 6 | VIPIN KUMAR RAY | Yes | No |
| 7 | REEMA DEVI | Yes | No |
| 8 | RANJANI KUMARI | Yes | No |
| 9 | PRADEEP KUMAR YADAV | Yes | No |
| 10 | NILAM DEVI | Yes | No |
| 11 | SURAJ BHARTI | Yes | No |
| 12 | ARTI DEVI | Yes | No |
| 13 | SURESH KUMAR GAUR | Yes | No |
| 14 | POONAM DEVI | Yes | No |
| 15 | SUBI DEVI | Yes | No |
| 16 | ASMINA | Yes | No |
| 17 | KANCHAN DEVI | Yes | No |
| 18 | SHABANA | Yes | No |
| 19 | JYOTI | Yes | No |
| 20 | JYOTI | Yes | No |
| 21 | PINKI DEVI | Yes | No |
| 22 | LALITA DEVI | Yes | No |
| 23 | SAROJ | Yes | No |
| 24 | PARVATI | Yes | No |
| 25 | SEEMA DEVI | Yes | No |
| 26 | LALASA DEVI | Yes | No |
| 27 | RADHA | Yes | No |
| 28 | MOHINI DEVI | Yes | No |
| 29 | KARISHMA KUMARI | Yes | No |
| 30 | PRIYANKA KUMARI | Yes | No |
Batch: 34620 | Status of Training Programme
As on 09th November, 2025
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed