Batch: 31014 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RANI DEVI | Yes | No |
2 | JYOTI | Yes | No |
3 | PINKI | Yes | No |
4 | AKHLESHI | Yes | No |
5 | PUNITA KUMARI | Yes | No |
6 | BULTI BHAGAT | Yes | No |
7 | PRABHAVTI | Yes | No |
8 | PREMJITA DEVI | Yes | No |
9 | GUDIYA | Yes | No |
10 | LAKSHMI DEVI | Yes | No |
11 | SHAHIDA KHATOON | Yes | No |
12 | PINKU KUMARI | Yes | No |
13 | REKHA DEVI | Yes | No |
14 | MIRA DEVI | Yes | No |
15 | AKHTARI BANO | Yes | No |
16 | REENA | Yes | No |
17 | REKHA DEVI | Yes | No |
18 | SANGAM RANI | Yes | No |
19 | RUMA DEVI | Yes | No |
20 | MADHU SONI | Yes | No |
21 | PUSHPA | Yes | No |
22 | RADHA | Yes | No |
23 | ARCHANA | Yes | No |
24 | BABITA KUMARI | Yes | No |
25 | RABBANA | Yes | No |
26 | TARNNUM NASREEN | Yes | No |
27 | RAKHI | Yes | No |
28 | RUKHSAR SHAIN | Yes | No |
29 | RAJANI DEVI | Yes | No |
30 | ANSHU DEVI | Yes | No |
Batch: 31014 | Status of Training Programme
As on 07th July, 2025
Entry level Training Programme
30
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed