Batch: 43477 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | RANI KUMARI | Yes | No |
| 2 | NAGAMA | Yes | No |
| 3 | MANISHA KUMARI | Yes | No |
| 4 | ANJALI | Yes | No |
| 5 | ANJALI | Yes | No |
| 6 | RINKY TALUKDAR KONWAR | Yes | No |
| 7 | ARTI SINGH | Yes | No |
| 8 | ANSHU MAURYA | Yes | No |
| 9 | PUJA DEVI | Yes | No |
| 10 | PHULMANI DEVI | Yes | No |
| 11 | KHUSHBU KUMARI | Yes | No |
| 12 | PRABHA KUMARI | Yes | No |
| 13 | PARWATI DEVI | Yes | No |
| 14 | NAJAMA | Yes | No |
| 15 | SADHNA | Yes | No |
| 16 | REKHA DEVI | Yes | No |
| 17 | PRIYANKA MISHRA | Yes | No |
| 18 | UMA | Yes | No |
| 19 | KM ROOPA DEVI | Yes | No |
| 20 | SANGITA | Yes | No |
| 21 | KOMAL | Yes | No |
| 22 | PRIYANKA KUMARI | Yes | No |
| 23 | POONAM | Yes | No |
| 24 | MADHURI KUMARI | Yes | No |
| 25 | GANGA DEI | Yes | No |
| 26 | SAPANA | Yes | No |
| 27 | RATNA DEVI | Yes | No |
| 28 | MASHIYA KHATUN | Yes | No |
| 29 | GAIBUL | Yes | No |
| 30 | UPASANA | Yes | No |
Batch: 43477 | Status of Training Programme
As on 14th May, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed