Batch: 26677 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RAMBHU DEVI | Yes | Yes |
2 | PRAKASH CHANDRA MALIK | Yes | Yes |
3 | PUSHPA DEVI | Yes | Yes |
4 | DEEPU | Yes | Yes |
5 | SATENDRA RAM | Yes | Yes |
6 | RAVINDRA KUMAR YADAV | Yes | Yes |
7 | ROHIT AHIRWAR | Yes | Yes |
8 | SARATHI RABIDAS | Yes | Yes |
9 | PINTU RABI DAS | Yes | Yes |
10 | SARATHI DEVI | Yes | Yes |
11 | SANGHMITRA | Yes | Yes |
12 | PUJA KUMARI | Yes | Yes |
13 | SONU KUMAR | Yes | Yes |
14 | RESHMI KUMARI | Yes | Yes |
15 | RAJNI DEVI | Yes | Yes |
16 | RANJAN KUMAR | Yes | Yes |
17 | KRISHNA SINGH | Yes | Yes |
18 | ARJUN | Yes | Yes |
19 | KHURSHED ALAM | Yes | Yes |
20 | NITIN KUMAR SINGH | Yes | No |
21 | PANKAJ KUMAR | Yes | No |
22 | ANKUSH SINGH | Yes | No |
23 | ADITYA KUMAR BALA JI | Yes | No |
24 | SONI BEGAM | Yes | No |
25 | SANDHYA KORI | Yes | No |
26 | SARITA | Yes | No |
27 | POOJA KUMARI | Yes | No |
28 | KUNDAN KUMAR | Yes | No |
Batch: 26677 | Status of Training Programme
As on 07th July, 2025
Entry level Training Programme
28
Trained

28
Assessed
19 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed