Campari Exports Private limited Lakkarpur C-102,3rd floor sdv Lakkarpur,faridabad
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00264 | 19 | 19 | 18 |
| 2 | Batch: 00321 | 24 | 24 | 19 |
| 3 | Batch: 00412 | 19 | 19 | 13 |
| 4 | Batch: 00527 | 12 | 12 | 7 |
| 5 | Batch: 00633 | 19 | 19 | 15 |
| 6 | Batch: 00827 | 16 | 16 | 14 |
| 7 | Batch: 00891 | 19 | 19 | 17 |
| 8 | Batch: 00978 | 20 | 17 | 3 |
| 9 | Batch: 01268 | 23 | 23 | 15 |
| 10 | Batch: 01334 | 20 | 20 | 5 |
| 11 | Batch: 04132 | 15 | 15 | 10 |
| 12 | Batch: 07453 | 24 | 24 | 16 |
| 13 | Batch: 08298 | 27 | 27 | 17 |
| 14 | Batch: 10602 | 24 | 24 | 2 |
| 15 | Batch: 15081 | 29 | 29 | 26 |
| 16 | Batch: 23320 | 28 | 28 | 17 |
| 17 | Batch: 23402 | 27 | 27 | 19 |
| 18 | Batch: 23416 | 26 | 26 | 26 |
| 19 | Batch: 23424 | 6 | 6 | 4 |
| 20 | Batch: 30085 | 6 | 5 | 0 |
| 21 | Batch: 30343 | 25 | 25 | 21 |
| 22 | Batch: 30476 | 12 | 12 | 8 |
| 23 | Batch: 32612 | 20 | 20 | 0 |
| 24 | Batch: 33657 | 23 | 23 | 0 |
Campari Exports Private limited Lakkarpur | Status of Training Programme
As on 09th November, 2025
Entry level Training Programme
483
Trained
479
Assessed
292 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed