Public Dashboard for Samarth

 

STATE: HARYANA | DISTRICT: FARIDABAD Back

Dhruv Golbals Ltd.(Delhi)

Sec-25,faridabad
# Batch Trained Assessed Placed
1 Batch: 00449 20 20 14
2 Batch: 00471 19 19 7
3 Batch: 00589 18 18 2
4 Batch: 00944 27 27 27
5 Batch: 00963 29 28 27
6 Batch: 01012 22 22 22
7 Batch: 01032 14 14 14
8 Batch: 01475 26 23 23
9 Batch: 01560 24 24 24
10 Batch: 01697 19 18 17
11 Batch: 01905 14 14 14
12 Batch: 02202 21 21 21
13 Batch: 02224 18 18 18
14 Batch: 02262 25 25 25
15 Batch: 02307 24 24 23
16 Batch: 02648 24 24 23
17 Batch: 02688 15 15 15
18 Batch: 02867 26 26 26
19 Batch: 02976 21 21 20
20 Batch: 03360 19 17 17
21 Batch: 03698 18 18 18
22 Batch: 04092 18 18 16
23 Batch: 04274 25 24 22
24 Batch: 04468 17 17 17
25 Batch: 04697 20 20 19
26 Batch: 05016 13 13 12
27 Batch: 05371 20 20 20
28 Batch: 06203 18 18 18
29 Batch: 06549 14 14 14
30 Batch: 06980 21 21 21
31 Batch: 07429 23 22 22
32 Batch: 08014 17 17 15
33 Batch: 08218 20 20 18
34 Batch: 08501 20 20 18
35 Batch: 09271 14 14 12
36 Batch: 09520 14 14 14
37 Batch: 09983 23 23 18
38 Batch: 10145 10 10 7
39 Batch: 10557 23 23 19
40 Batch: 11774 17 17 14
41 Batch: 12086 26 26 25
42 Batch: 12087 27 27 21
43 Batch: 12341 22 22 19
44 Batch: 13164 15 15 13
45 Batch: 13368 15 15 14
46 Batch: 14634 19 17 13
47 Batch: 14894 25 25 23
48 Batch: 14895 24 24 22
49 Batch: 15449 19 13 12
50 Batch: 16768 15 15 13
51 Batch: 18488 16 16 15
52 Batch: 18576 21 21 20

Dhruv Golbals Ltd.(Delhi) | Status of Training Programme

As on 08th May, 2024

Entry level Training Programme

1,034

Trained

Traning 1

1,017

Assessed

923 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Dhruv Golbals Ltd.(Delhi) | Sector wise status of Training Programme

Dhruv Golbals Ltd.(Delhi) | Gender wise distribution (in %)

Dhruv Golbals Ltd.(Delhi) | Caste category wise distribution (in %)