Batch: 01896 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Asha Devi | Yes | Yes |
2 | Prabha Devi | Yes | Yes |
3 | Anjali | Yes | Yes |
4 | Sahil | Yes | Yes |
5 | Nidhi | Yes | Yes |
6 | Reeta Devi | Yes | Yes |
7 | Aamir Khan | Yes | Yes |
8 | Vishwajit Singh | Yes | Yes |
9 | Priyanka | Yes | Yes |
10 | Reetu Rawat | Yes | Yes |
11 | Chandni Mandal | Yes | Yes |
12 | Hansika | Yes | Yes |
13 | Rohit Kumar | Yes | Yes |
14 | Krishana Kumari | Yes | Yes |
15 | Satyawati Devi | Yes | Yes |
16 | Geeta | Yes | Yes |
17 | Meenu | Yes | Yes |
18 | Praveen Kumar | Yes | Yes |
19 | Sushila | Yes | Yes |
20 | Poonam | Yes | Yes |
21 | Bipin | Yes | Yes |
Batch: 01896 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed