Public Dashboard for Samarth

 

STATE: HARYANA | DISTRICT: FARIDABAD Back

MATRIX FARIDABAD

PREM SHANKER CHAUHAN S/o SURI RAM CHAUHAN, ATMADPUR, VILL DHEERAJ NAGAR, SEC 30 FARIDABAD
# Batch Trained Assessed Placed
1 Batch: 00243 16 16 16
2 Batch: 00257 15 15 12
3 Batch: 00537 17 17 11
4 Batch: 00644 18 18 11
5 Batch: 00906 18 18 13
6 Batch: 01022 16 16 11
7 Batch: 01075 18 18 16
8 Batch: 01151 17 17 14
9 Batch: 01401 16 16 14
10 Batch: 01681 12 12 9
11 Batch: 01858 15 15 13
12 Batch: 01988 16 16 13
13 Batch: 02250 13 13 10
14 Batch: 02361 13 13 13
15 Batch: 02490 11 11 8
16 Batch: 02775 14 14 11
17 Batch: 03052 17 17 16
18 Batch: 03249 15 15 14
19 Batch: 04636 16 16 12
20 Batch: 04726 19 19 17
21 Batch: 04952 15 15 12
22 Batch: 05422 18 18 12
23 Batch: 05569 15 15 8
24 Batch: 05730 19 19 13
25 Batch: 05909 17 17 10
26 Batch: 06182 16 16 10
27 Batch: 06416 17 17 13
28 Batch: 06592 14 13 12
29 Batch: 06864 13 13 9
30 Batch: 07203 16 16 14
31 Batch: 07354 15 15 9
32 Batch: 07592 19 19 9
33 Batch: 07990 16 16 11
34 Batch: 08115 14 14 6
35 Batch: 08503 14 14 10
36 Batch: 08740 15 15 13
37 Batch: 08978 15 15 14
38 Batch: 09185 9 9 8
39 Batch: 09592 17 17 15
40 Batch: 09754 16 16 13
41 Batch: 10046 16 16 11
42 Batch: 10263 15 15 9
43 Batch: 10537 17 17 14
44 Batch: 11009 19 19 14
45 Batch: 11063 17 17 11
46 Batch: 11439 16 16 6
47 Batch: 11815 17 15 5
48 Batch: 12551 19 19 7
49 Batch: 12893 15 15 9
50 Batch: 13292 16 16 11
51 Batch: 13671 11 11 5
52 Batch: 14230 20 20 17
53 Batch: 14730 17 17 11
54 Batch: 15844 18 18 12
55 Batch: 16171 16 16 14
56 Batch: 16709 19 19 13
57 Batch: 17190 17 17 11
58 Batch: 17433 12 12 6
59 Batch: 18233 25 25 12
60 Batch: 18974 13 13 10
61 Batch: 19289 18 18 14
62 Batch: 19989 27 27 20
63 Batch: 20470 14 14 13

MATRIX FARIDABAD | Status of Training Programme

As on 07th May, 2024

Entry level Training Programme

1,016

Trained

Traning 1

1,013

Assessed

730 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

MATRIX FARIDABAD | Sector wise status of Training Programme

MATRIX FARIDABAD | Gender wise distribution (in %)

MATRIX FARIDABAD | Caste category wise distribution (in %)