SARVAJANA FARIDABAD DHEERAJ NAGAR, SEC-30-33, NHPC CHOWK, FARIDABAD, HARYANA, 121003
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 35318 | 29 | 29 | 28 |
| 2 | Batch: 35682 | 27 | 27 | 24 |
| 3 | Batch: 36854 | 18 | 18 | 15 |
| 4 | Batch: 36855 | 23 | 23 | 18 |
| 5 | Batch: 39709 | 23 | 0 | 0 |
| 6 | Batch: 42058 | 26 | 26 | 12 |
| 7 | Batch: 44749 | 26 | 0 | 0 |
| 8 | Batch: 44753 | 27 | 0 | 0 |
SARVAJANA FARIDABAD | Status of Training Programme
As on 14th May, 2026
Entry level Training Programme
199
Trained
123
Assessed
97 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed