Batch: 27704 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHIVANI | Yes | No |
2 | SACHANI DEVI | Yes | No |
3 | DEEPU | Yes | No |
4 | SANTO DEVI | Yes | No |
5 | INDU PANDEY | Yes | No |
6 | PRIYANKA | Yes | No |
7 | RINKI DEVI | Yes | No |
8 | PRIYANKA | Yes | No |
9 | KANYAWATI | Yes | No |
10 | RASHMI | Yes | No |
11 | RAGINI DEVI | Yes | No |
12 | BHAGWANTI | Yes | No |
13 | CHANDNI | Yes | No |
14 | MANISH KUMAR | Yes | No |
15 | SAVITA DEVI | Yes | No |
16 | BASANTI DEVI | Yes | No |
17 | PRANCHAL | Yes | No |
18 | SUNITA BISHT | Yes | No |
19 | NAINA | Yes | No |
20 | BHARTI | Yes | No |
21 | HEMA | Yes | No |
22 | BASANTI DEVI | Yes | No |
23 | MANJU DEVI | Yes | No |
24 | NAZISH | Yes | No |
25 | SUNITA DEVI | Yes | No |
26 | MUSARRAT KHATUN | Yes | No |
27 | ANJALI | Yes | No |
28 | VINITA DEVI | Yes | No |
29 | KHUSHBU SINGHANIYA | Yes | No |
Batch: 27704 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed