KIWI TRAINING CENTRE SARAI KHAWAJA C/O-VEENA DEVI,SARAI KHAWAJA,PALLA 2,FARIDABAD ,HARYANA,121003
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 18738 | 25 | 25 | 18 |
| 2 | Batch: 18946 | 23 | 23 | 18 |
| 3 | Batch: 20238 | 21 | 21 | 19 |
| 4 | Batch: 20617 | 27 | 27 | 18 |
| 5 | Batch: 20763 | 17 | 17 | 14 |
| 6 | Batch: 20865 | 23 | 23 | 16 |
| 7 | Batch: 21866 | 29 | 29 | 17 |
| 8 | Batch: 23134 | 29 | 29 | 21 |
| 9 | Batch: 23139 | 26 | 26 | 16 |
| 10 | Batch: 23881 | 23 | 23 | 16 |
| 11 | Batch: 23995 | 25 | 25 | 19 |
| 12 | Batch: 28715 | 29 | 29 | 16 |
| 13 | Batch: 29315 | 24 | 24 | 14 |
| 14 | Batch: 29319 | 21 | 21 | 18 |
| 15 | Batch: 30507 | 19 | 19 | 15 |
| 16 | Batch: 32863 | 25 | 25 | 19 |
| 17 | Batch: 33413 | 25 | 25 | 19 |
| 18 | Batch: 33495 | 28 | 28 | 0 |
| 19 | Batch: 34205 | 24 | 23 | 14 |
KIWI TRAINING CENTRE SARAI KHAWAJA | Status of Training Programme
As on 09th November, 2025
Entry level Training Programme
463
Trained
462
Assessed
307 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed