MATRIX SEHATPUR-1 VILL AGWANPUR, SEHATPUR, AGWANPUR ROAD SEC-91, FARIDABAD 121003
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 13493 | 23 | 23 | 15 |
2 | Batch: 13803 | 27 | 27 | 13 |
3 | Batch: 15000 | 27 | 27 | 21 |
4 | Batch: 15284 | 28 | 28 | 25 |
5 | Batch: 16364 | 30 | 30 | 25 |
6 | Batch: 16538 | 28 | 28 | 23 |
7 | Batch: 17477 | 30 | 30 | 23 |
8 | Batch: 18005 | 29 | 28 | 23 |
9 | Batch: 19022 | 30 | 30 | 27 |
10 | Batch: 20002 | 25 | 25 | 21 |
11 | Batch: 21033 | 27 | 27 | 20 |
12 | Batch: 21446 | 26 | 26 | 11 |
13 | Batch: 21473 | 28 | 28 | 21 |
14 | Batch: 21554 | 29 | 29 | 15 |
15 | Batch: 21672 | 29 | 29 | 23 |
16 | Batch: 22317 | 19 | 19 | 16 |
MATRIX SEHATPUR-1 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
435
Trained

434
Assessed
322 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed