Public Dashboard for Samarth

 

STATE: HARYANA | DISTRICT: FARIDABAD Back

ASSOCHAM FARIDABAD-3

HOUSE NO A16,25 FOOTA ROAD,AJAY NAGAR,ISMAILPUR,
# Batch Trained Assessed Placed
1 Batch: 13463 21 21 19
2 Batch: 13505 18 18 17
3 Batch: 15145 29 29 27
4 Batch: 15175 27 27 21
5 Batch: 16277 30 30 27
6 Batch: 16473 30 30 23
7 Batch: 17322 30 30 26
8 Batch: 17355 30 30 28
9 Batch: 17631 29 29 24
10 Batch: 17704 30 30 26
11 Batch: 18927 30 30 15
12 Batch: 19175 27 27 15
13 Batch: 19450 30 30 17
14 Batch: 19670 30 30 15
15 Batch: 20497 30 29 15
16 Batch: 20758 30 30 18
17 Batch: 20895 30 30 20
18 Batch: 21076 28 28 17
19 Batch: 21603 30 30 19
20 Batch: 21725 30 30 19
21 Batch: 21887 30 30 22
22 Batch: 22463 30 30 21
23 Batch: 23157 30 30 0
24 Batch: 23205 10 10 7
25 Batch: 23999 30 30 0
26 Batch: 24106 30 30 0
27 Batch: 26880 30 30 0
28 Batch: 27094 30 30 0
29 Batch: 28200 29 29 0

ASSOCHAM FARIDABAD-3 | Status of Training Programme

As on 13th May, 2025

Entry level Training Programme

818

Trained

Traning 1

817

Assessed

458 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ASSOCHAM FARIDABAD-3 | Sector wise status of Training Programme

ASSOCHAM FARIDABAD-3 | Gender wise distribution (in %)

ASSOCHAM FARIDABAD-3 | Caste category wise distribution (in %)