PRIYANKA IMPEX PRIVATE LIMITED Sehatpur Faridabad SARASWATI COLONY PART-2, SEHATPUR FARIDABAD,
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 06819 | 19 | 19 | 16 |
2 | Batch: 07022 | 20 | 20 | 13 |
3 | Batch: 07565 | 19 | 19 | 17 |
4 | Batch: 07776 | 13 | 13 | 11 |
5 | Batch: 08668 | 21 | 21 | 16 |
6 | Batch: 16474 | 13 | 13 | 11 |
7 | Batch: 17534 | 15 | 15 | 12 |
8 | Batch: 17828 | 14 | 14 | 9 |
9 | Batch: 19193 | 16 | 16 | 11 |
10 | Batch: 19733 | 11 | 11 | 7 |
11 | Batch: 22105 | 20 | 20 | 16 |
12 | Batch: 23097 | 25 | 21 | 0 |
PRIYANKA IMPEX PRIVATE LIMITED Sehatpur Faridabad | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
206
Trained

202
Assessed
139 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed