Public Dashboard for Samarth

 

STATE: HARYANA | DISTRICT: FARIDABAD Back

Shahi Skill Development Training Center - NIT Dabua

Plot No - ED898, Dabua Colony NIT - Faridabad (121001)
# Batch Trained Assessed Placed
1 Batch: 02743 29 29 24
2 Batch: 02840 26 26 23
3 Batch: 03473 28 28 15
4 Batch: 03746 25 25 20
5 Batch: 04247 30 30 26
6 Batch: 04480 28 28 23
7 Batch: 05163 29 29 14
8 Batch: 05475 28 28 28
9 Batch: 06129 28 28 28
10 Batch: 06392 30 30 8
11 Batch: 06927 29 29 0
12 Batch: 07164 29 29 1
13 Batch: 07922 21 21 9
14 Batch: 08088 28 28 8
15 Batch: 08860 29 29 4
16 Batch: 09104 26 26 1
17 Batch: 09816 29 29 6
18 Batch: 10261 29 29 9
19 Batch: 12394 28 28 10
20 Batch: 12734 28 28 6
21 Batch: 13872 29 29 14
22 Batch: 14520 28 28 10
23 Batch: 15766 27 27 23
24 Batch: 16365 25 23 17
25 Batch: 17608 27 27 5
26 Batch: 18119 27 26 15
27 Batch: 19671 27 25 13
28 Batch: 20678 26 24 0

Shahi Skill Development Training Center - NIT Dabua | Status of Training Programme

As on 07th May, 2024

Entry level Training Programme

773

Trained

Traning 1

766

Assessed

360 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Shahi Skill Development Training Center - NIT Dabua | Sector wise status of Training Programme

Shahi Skill Development Training Center - NIT Dabua | Gender wise distribution (in %)

Shahi Skill Development Training Center - NIT Dabua | Caste category wise distribution (in %)