HARYANA
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | AMBALA | 86 | 86 | 86 |
| 2 | BHIWANI | 0 | 0 | 0 |
| 3 | CHARKI DADRI | 0 | 0 | 0 |
| 4 | FARIDABAD | 24119 | 23161 | 17548 |
| 5 | FATEHABAD | 495 | 495 | 374 |
| 6 | GURUGRAM | 6962 | 6553 | 5122 |
| 7 | HISAR | 0 | 0 | 0 |
| 8 | JHAJJAR | 405 | 371 | 222 |
| 9 | JIND | 0 | 0 | 0 |
| 10 | KAITHAL | 0 | 0 | 0 |
| 11 | KARNAL | 0 | 0 | 0 |
| 12 | KURUKSHETRA | 26 | 25 | 0 |
| 13 | MAHENDRAGARH | 0 | 0 | 0 |
| 14 | NUH | 0 | 0 | 0 |
| 15 | PALWAL | 669 | 669 | 395 |
| 16 | PANCHKULA | 0 | 0 | 0 |
| 17 | PANIPAT | 1365 | 1334 | 806 |
| 18 | REWARI | 0 | 0 | 0 |
| 19 | ROHTAK | 833 | 832 | 660 |
| 20 | SIRSA | 0 | 0 | 0 |
| 21 | SONIPAT | 33 | 33 | 5 |
| 22 | YAMUNANAGAR | 29 | 29 | 29 |
HARYANA | Status of Training Programme
As on 13th May, 2026
Entry level Training Programme
32,460
Trained
31,034
Assessed
22,537 / 199
**W.E / S.E
45
Implementing Partners
144
Active Training Centers
Up/Re-Skilling Training Programme
2,562
Trained
2,554
Assessed
2,510 / 0
**W.E / S.E
2
Implementing Partners
5
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed