HARYANA
# | District | Trained | Assessed | Placed |
---|---|---|---|---|
1 | AMBALA | 86 | 86 | 0 |
2 | BHIWANI | 0 | 0 | 0 |
3 | CHARKI DADRI | 0 | 0 | 0 |
4 | FARIDABAD | 7701 | 7527 | 5499 |
5 | FATEHABAD | 107 | 107 | 102 |
6 | GURUGRAM | 2095 | 2043 | 1762 |
7 | HISAR | 0 | 0 | 0 |
8 | JHAJJAR | 0 | 0 | 0 |
9 | JIND | 0 | 0 | 0 |
10 | KAITHAL | 0 | 0 | 0 |
11 | KARNAL | 0 | 0 | 0 |
12 | KURUKSHETRA | 26 | 25 | 0 |
13 | MAHENDRAGARH | 0 | 0 | 0 |
14 | NUH | 0 | 0 | 0 |
15 | PALWAL | 29 | 29 | 0 |
16 | PANCHKULA | 0 | 0 | 0 |
17 | PANIPAT | 441 | 406 | 382 |
18 | REWARI | 0 | 0 | 0 |
19 | ROHTAK | 0 | 0 | 0 |
20 | SIRSA | 0 | 0 | 0 |
21 | SONIPAT | 27 | 27 | 0 |
22 | YAMUNANAGAR | 0 | 0 | 0 |
HARYANA | Status of Training Programme
As on 24th September, 2023
Entry level Training Programme
9,206
Trained

9,033
Assessed
6,450 / 84
**W.E / S.E
13
Implementing Partners
40
Active Training Centers
Up/Re-Skilling Training Programme
1,306
Trained

1,217
Assessed
1,211 / 0
**W.E / S.E
2
Implementing Partners
5
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed