Batch: 31605 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Kunta Ajit Vanga | Yes | Yes |
2 | HETALBEN PANKAJBHAI KAMLI | Yes | Yes |
3 | MONA KORI | Yes | Yes |
4 | CHAYA PRAVIN DUBLA | Yes | Yes |
5 | HANSA NITIN DUBLA | Yes | Yes |
6 | ROSHANI SHAMU VANGAD | Yes | Yes |
7 | MEENA ANAND PACHALAKAR | Yes | Yes |
8 | MANOJ SUDHIR SUTAR | Yes | Yes |
9 | PRIYA ARVINDBHAI HALPATI | Yes | Yes |
10 | NILAM VASANT BHIMARA | Yes | Yes |
11 | AVINASH SOMA SAMBAR | Yes | Yes |
12 | PRAKASH BARAKYA HARAPALE | Yes | Yes |
13 | SIMA VIRAJ SUTAR | Yes | Yes |
14 | NEHAL RAJESH PATIL | Yes | Yes |
15 | BHANDARI VAISHALI HITENDRA | Yes | Yes |
16 | BHAVANABEN KANUBHAI DUBALA | Yes | Yes |
17 | KAMALESH CHAITYA ADAGA | Yes | Yes |
18 | JULINA JETHU KATHYA | Yes | Yes |
19 | ANJALI DINESH DUBALA | Yes | Yes |
20 | HEMA BHAVESH DUBLA | Yes | Yes |
21 | SAINU DIWAL LAKHAN | Yes | Yes |
22 | BINAL BHARAT GOND | Yes | Yes |
23 | CHITRA JITESH VANGAD | Yes | Yes |
24 | MAMTA LAHANYA BHIMRA | Yes | Yes |
25 | HALPATI YOGESH ARVINDBHAI | Yes | Yes |
Batch: 31605 | Status of Training Programme
As on 23rd October, 2025
Entry level Training Programme
25
Trained

25
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed