Batch: 27295 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Pinki Ganpat Boba | Yes | Yes |
2 | Mangal Surji Khebala | Yes | Yes |
3 | Tejal Ramesh Thakare | Yes | Yes |
4 | Nita Pravin Dubla | Yes | Yes |
5 | Ramila Vikas Karbat | Yes | Yes |
6 | Sarika Shailesh Pahu | Yes | Yes |
7 | Vaishali Rajendra Thakur | Yes | Yes |
8 | Kalpana Subhash Dhodi | Yes | Yes |
9 | Barki Nilesh Sambar | Yes | Yes |
10 | Sushmita Dilip Bhurakud | Yes | Yes |
11 | Vinu Ratna Bherade | Yes | Yes |
12 | Vaishali Valhya Pagi | Yes | Yes |
13 | Daksha Bhikhu Soman | Yes | Yes |
14 | Aruna Shailesh Katela | Yes | Yes |
15 | Babita Suhas Bhurkud | Yes | Yes |
16 | Ravina Prabhu Bendar | Yes | Yes |
17 | Amrut Ajit Vanga | Yes | Yes |
18 | Rutika Vilas Narale | Yes | Yes |
19 | Bhumika Rama Dhak | Yes | Yes |
20 | PRATIKSHA NITIN KHATA | Yes | Yes |
21 | Priyanka Natu Dubla | Yes | Yes |
Batch: 27295 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed