Skill Training Center 3, Welspun Vapi Survey No 76, Village Morai, Vapi
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 03188 | 22 | 22 | 12 |
| 2 | Batch: 03245 | 22 | 22 | 18 |
| 3 | Batch: 03298 | 14 | 14 | 7 |
| 4 | Batch: 03321 | 16 | 16 | 13 |
| 5 | Batch: 03381 | 15 | 15 | 11 |
| 6 | Batch: 03463 | 24 | 24 | 19 |
| 7 | Batch: 03478 | 10 | 10 | 5 |
| 8 | Batch: 03902 | 13 | 13 | 5 |
| 9 | Batch: 03987 | 13 | 12 | 2 |
| 10 | Batch: 04066 | 19 | 18 | 7 |
| 11 | Batch: 04209 | 12 | 12 | 6 |
| 12 | Batch: 04474 | 16 | 16 | 12 |
| 13 | Batch: 05958 | 5 | 5 | 1 |
| 14 | Batch: 06280 | 11 | 11 | 8 |
| 15 | Batch: 06410 | 5 | 5 | 2 |
| 16 | Batch: 06769 | 12 | 12 | 6 |
| 17 | Batch: 07824 | 15 | 15 | 13 |
| 18 | Batch: 08006 | 8 | 8 | 5 |
| 19 | Batch: 08232 | 12 | 12 | 11 |
| 20 | Batch: 08875 | 11 | 11 | 10 |
| 21 | Batch: 08992 | 7 | 7 | 7 |
| 22 | Batch: 09671 | 5 | 5 | 5 |
| 23 | Batch: 09803 | 12 | 12 | 11 |
| 24 | Batch: 10167 | 11 | 11 | 11 |
| 25 | Batch: 10405 | 6 | 6 | 6 |
| 26 | Batch: 11282 | 3 | 3 | 2 |
| 27 | Batch: 11422 | 11 | 11 | 11 |
| 28 | Batch: 11682 | 9 | 9 | 6 |
| 29 | Batch: 11683 | 1 | 0 | 0 |
| 30 | Batch: 14393 | 20 | 19 | 17 |
| 31 | Batch: 14851 | 15 | 15 | 14 |
| 32 | Batch: 15259 | 15 | 15 | 4 |
| 33 | Batch: 15528 | 21 | 21 | 14 |
| 34 | Batch: 15806 | 19 | 19 | 17 |
| 35 | Batch: 15843 | 15 | 15 | 11 |
| 36 | Batch: 16189 | 12 | 12 | 9 |
| 37 | Batch: 16306 | 17 | 17 | 15 |
| 38 | Batch: 16494 | 20 | 20 | 17 |
| 39 | Batch: 16572 | 16 | 16 | 12 |
| 40 | Batch: 16719 | 11 | 11 | 8 |
| 41 | Batch: 18389 | 17 | 17 | 15 |
| 42 | Batch: 18393 | 18 | 18 | 14 |
| 43 | Batch: 18461 | 23 | 23 | 22 |
| 44 | Batch: 18704 | 18 | 18 | 17 |
| 45 | Batch: 19043 | 12 | 0 | 0 |
| 46 | Batch: 23630 | 21 | 19 | 0 |
| 47 | Batch: 23640 | 9 | 9 | 0 |
| 48 | Batch: 23645 | 16 | 16 | 0 |
| 49 | Batch: 23659 | 13 | 10 | 0 |
| 50 | Batch: 26415 | 24 | 21 | 19 |
| 51 | Batch: 26588 | 19 | 18 | 16 |
| 52 | Batch: 26801 | 14 | 12 | 10 |
| 53 | Batch: 27037 | 15 | 11 | 9 |
| 54 | Batch: 27212 | 16 | 16 | 14 |
| 55 | Batch: 27344 | 17 | 14 | 12 |
| 56 | Batch: 27618 | 6 | 0 | 0 |
| 57 | Batch: 29565 | 9 | 0 | 0 |
Skill Training Center 3, Welspun Vapi | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
788
Trained
739
Assessed
518 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed