Batch: 15354 Course: Traditional Hand Embroiderer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | BHUMIKA BHASKARBHAI MAISURIYA | Yes | Yes |
2 | MISTRY NEHAKUMARI ANKURKUMAR | Yes | Yes |
3 | PARULBEN SANISHKUMAR PATEL | Yes | Yes |
4 | PRAJAPATI KIRANBEN VIJAYBHAI | Yes | Yes |
5 | PRAJAPATI BHAKTIBEN PARESHBHAI | Yes | Yes |
6 | NIDHI BHASKARBHAI MAISURIYA | Yes | Yes |
7 | JOSHI AYUSHI HARNISH | Yes | Yes |
8 | DESAI GAYATRIBEN NILESHBHAI | Yes | Yes |
9 | KOMAL ANKUR PRAJAPATI | Yes | Yes |
10 | MONIKA HARDIK KANSARA | Yes | Yes |
11 | PATEL PRIYANKABEN GIRISHCHANDRA | Yes | Yes |
12 | RASHMIBEN MANISHKUMAR MISTRY | Yes | Yes |
13 | PRAJAPATI SHOBHNA MUKESHBHAI | Yes | Yes |
14 | PATEL PRITEE KRUNALKUMAR | Yes | Yes |
15 | VINITA KALPESHKUMAR VIRAS | Yes | Yes |
16 | JANKI RAM PUTHAWALA | Yes | Yes |
17 | DESAI HETALBEN PRAHLADBHAI | Yes | Yes |
18 | JOSHI DIYA HARNISHBHAI | Yes | Yes |
19 | PATEL TEJAL KARAN | Yes | Yes |
20 | SANGHVI CHARMI VIRAL | Yes | Yes |
21 | PATEL JIGISHA SAVANKUMAR | Yes | Yes |
22 | BHAVANABEN NARESHBHAI PRAJAPATI | Yes | No |
23 | MINAXIBEN MITESHKUMAR PRAJAPATI | Yes | Yes |
24 | VAISHALI PIYUSH PARMAR | Yes | Yes |
25 | BLOCKMAKER NENCY MAHESHBHAI | Yes | Yes |
26 | SURATI PRITIBEN BHARATKUMAR | Yes | Yes |
27 | GOTAWALA RIMA PINKESH | Yes | Yes |
Batch: 15354 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
27
Trained

26
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed