Batch: 35759 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Gajjar Jagrutiben Pravin | Yes | Yes |
| 2 | Pallavi Nikhil Goswami | Yes | No |
| 3 | Raihana Khatoon | Yes | Yes |
| 4 | Sabiya Khatun | Yes | Yes |
| 5 | Rathva Vanmalaben Vinodbhai | Yes | Yes |
| 6 | Nazminbanu Irfan Shah | Yes | Yes |
| 7 | Shivani Prakashkumar Dubey | Yes | Yes |
| 8 | Shaikh Rubina Yakub | Yes | Yes |
| 9 | Harif Asma Mohamed Hanif | Yes | Yes |
| 10 | Taslimbanu Mohammad Kasim Momin | Yes | Yes |
| 11 | Chaudhari Sumitraben Manojbhai | Yes | Yes |
| 12 | Atufa | Yes | Yes |
| 13 | Poonja Pratikkumar Patel | Yes | Yes |
| 14 | Ahirkar Anjaliben Dipakbhai | Yes | Yes |
| 15 | Vasava Riyasaben Mukeshbhai | Yes | Yes |
| 16 | Variyava Habiba Aslam | Yes | Yes |
| 17 | Mulla Zulekhabibi Soyeb | Yes | Yes |
| 18 | Momin Reshma Merabbas | Yes | Yes |
| 19 | Amrin Yakub Shaikh | Yes | Yes |
| 20 | Shaikh Nargish | Yes | Yes |
| 21 | Reena Bhavikkumar Patel | Yes | Yes |
| 22 | Praveena Sharma | Yes | Yes |
| 23 | Vasava Anilaben Rameshbhai | Yes | Yes |
| 24 | Lad Jashvantiben Rajendrabhai | Yes | Yes |
| 25 | Rajyaguru Ridhiben Pranavbhai | Yes | Yes |
| 26 | Parekh Hetavi Jitendrakumar | Yes | Yes |
| 27 | Nazminbanu Hamidkhan Pathan | Yes | Yes |
| 28 | Gajjar Dhara Mihir | Yes | Yes |
Batch: 35759 | Status of Training Programme
As on 13th March, 2026
Entry level Training Programme
28
Trained
27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed