Batch: 24558 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Katariya Asmitakumari Shashikant | Yes | Yes |
| 2 | Vaddoriya Jignasaben Mehulbhai | Yes | Yes |
| 3 | Ramani Hetalben Dharmeshbhai | Yes | Yes |
| 4 | Soniben Anandkumar Panpatil | Yes | Yes |
| 5 | Gajjar Jigishaben Mayurbhai | Yes | Yes |
| 6 | Rohiniben Shankar Panpatil | Yes | Yes |
| 7 | Fatemabibi Jakirhusen Mansur | Yes | Yes |
| 8 | Gajera Ansoyaben Chirag | Yes | Yes |
| 9 | Badhar Hawabibi Rafik | Yes | Yes |
| 10 | Shaikh Aafrin Yakub Ikbal | Yes | Yes |
| 11 | Dudhat Ashaben Gautamkumar | Yes | No |
| 12 | Kumbhani Urmila Vinesh | Yes | Yes |
| 13 | Dhwanika Chiragkumar Patel | Yes | Yes |
| 14 | Ushaben Harshadbhai Lad | Yes | Yes |
| 15 | Patel Dipikaben Miteshbhai | Yes | Yes |
| 16 | Rathod Rajeshwariben Keval | Yes | Yes |
| 17 | Rekhaben Rameshbhai Patel | Yes | No |
| 18 | Roma Mehulkumar Patel | Yes | Yes |
| 19 | Lad Yogitaben Jatinkumar | Yes | Yes |
| 20 | Sonal Divyeshkumar Rajput | Yes | Yes |
| 21 | Dharmishthaben Bhupendrkumar Lad | Yes | No |
| 22 | Lad Kalpanaben Anilkumar | Yes | Yes |
| 23 | Parmar Rasilaben Ashokkumar | Yes | Yes |
| 24 | TRUPTIBEN HIRENBHAI POLARA | Yes | No |
| 25 | Bhoi Jinalben Sudhirbhai | Yes | No |
| 26 | Polara Jalpa Vishalkumar | Yes | No |
| 27 | Katariya Divyaben | Yes | No |
| 28 | Patel Kajalben | Yes | No |
| 29 | Pansuriya Asmitaben | Yes | No |
| 30 | JENAB IBRAHIM BADAT | Yes | No |
Batch: 24558 | Status of Training Programme
As on 13th March, 2026
Entry level Training Programme
30
Trained
30
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed