Batch: 15937 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Hema Divyesh Bagdawala | Yes | Yes |
2 | Alkari Ritu | Yes | Yes |
3 | Bhumika Bhavneshkumar Rangoonwala | Yes | Yes |
4 | Chandni Dhavalkumar Jadav | Yes | Yes |
5 | Bhagat Jigisha Prafulbhai | Yes | Yes |
6 | Chetnaben Pankajkumar Jariwala | Yes | Yes |
7 | Rana Rita Kirankumar | Yes | Yes |
8 | Jariwala Jeel Rajeshkumar | Yes | Yes |
9 | Sushma Kumari Das | Yes | Yes |
10 | Holawala Nency Gajanand | Yes | Yes |
11 | Rana Khushi | Yes | Yes |
12 | Rana Priyanka Yogeshkumar | Yes | Yes |
13 | Nisha Sanjaykumar Jariwala | Yes | Yes |
14 | Jagrutiben Bharatkumar Mamkhav | Yes | Yes |
15 | Mayaben Krunal Bardoliya | Yes | Yes |
16 | Rupaben Chandrakant Rana | Yes | Yes |
17 | Varshaben Hiren Jariwala | Yes | Yes |
18 | Parmeshwari Nimeshkumar Bardoliya | Yes | Yes |
19 | Twinklebahen Mayur Bandariya | Yes | Yes |
20 | Jinal Vijaybhai Kuberwala | Yes | Yes |
21 | Priyanshi Kiritkumar Meghawala | Yes | Yes |
22 | Rana Poojabahen Mahendrakumar | Yes | Yes |
23 | Merchant Jemini | Yes | Yes |
24 | Roshani Sandeepkumar Badami | Yes | Yes |
25 | Kareena Harishchandra Palavwala | Yes | Yes |
26 | Jariwala Vishakha Vinodkumar | Yes | Yes |
27 | Tadiwala Vrusha | Yes | Yes |
28 | Gheewala Vibhutiben | Yes | Yes |
29 | Chetna Rakeshkumar Rana | Yes | Yes |
30 | Patel Aarti Sandeepkumar | Yes | Yes |
Batch: 15937 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed