Batch: 28226 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Nasit Asmitaben Kiritbhai | Yes | Yes |
2 | Padashala Radhika Gopalbhai | Yes | Yes |
3 | Basamma Ankushbhai Ladani | Yes | Yes |
4 | Devani Rushita Eleshbhai | Yes | Yes |
5 | Gabani Sejalben Rameshbhai | Yes | Yes |
6 | Nasit Archnaben Nandlal | Yes | Yes |
7 | Khunt Hetalben Jayendrakumar | Yes | Yes |
8 | Ghevariya Ankitaben Vidhambhai | Yes | Yes |
9 | Rupal Rohit Patel | Yes | Yes |
10 | Bhadiyadra Harsha Rasikbhai | Yes | Yes |
11 | Radadiya Purvika Pareshkumar | Yes | Yes |
12 | Mangrola Ashaben Bharatbahi | Yes | Yes |
13 | Arunaben Vipulbhai Balar | Yes | Yes |
14 | Gujarati Asha Pareshbhai | Yes | Yes |
15 | Limbani Miraben Bhargavkumar | Yes | Yes |
16 | Thummar Jignaben Bhaveshbhai | Yes | Yes |
17 | Sangani Asmitaben Maheshbhai | Yes | No |
18 | Padmani Falguni Satishbhai | Yes | Yes |
19 | Minaben Prafulbhai Rangani | Yes | Yes |
20 | Dakshaben Hareshbhai Chatrola | Yes | Yes |
21 | Sheladiya Jalpaben Ghanshyambhai | Yes | Yes |
22 | Kalthiya Dayaben Sanjaybhai | Yes | Yes |
23 | Padsala Dakshaben Dineshbhai | Yes | Yes |
24 | Nirjuben Ravikumar Kaneriya | Yes | Yes |
25 | Bharodiya Bhumiben Nareshbhai | Yes | Yes |
26 | Ghadiya Prafullaben Ketanbhai | Yes | No |
27 | Bhimani Rasilaben Rameshbhai | Yes | Yes |
28 | Vagadiya Kiranben Dineshbhai | Yes | Yes |
Batch: 28226 | Status of Training Programme
As on 23rd October, 2025
Entry level Training Programme
28
Trained

28
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed