Batch: 08306 Course: Silk Powerloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Ramachandra Nayak | Yes | Yes |
2 | Kamalalochan Raut | Yes | Yes |
3 | NIRANJANA SETHI | Yes | Yes |
4 | ANIL KUMAR BHOL | Yes | Yes |
5 | Deepak Sibananda Roul | Yes | Yes |
6 | SWAIN NAKUL CHARAN SADHU CHARAN | Yes | Yes |
7 | GOKULA NANDA SWAIN | Yes | Yes |
8 | AKSHYA SAHU | Yes | Yes |
9 | BARIK BASANTA | Yes | Yes |
10 | SUSHANT JENA | Yes | Yes |
11 | ABHAYA KUMAR SAHOO | Yes | Yes |
12 | SANJAY SAHOO | Yes | Yes |
13 | SUBUDHI CHATRUBHUJA VAISHNAV | Yes | Yes |
14 | SACHIKANTA SAHOO | Yes | Yes |
15 | Premananda Rout | Yes | Yes |
16 | Arjun Pradhan | Yes | Yes |
17 | Jitendra Polai | Yes | Yes |
18 | KORA BISOYI | Yes | Yes |
19 | SATYABRATA SAHOO | Yes | Yes |
20 | AKSHAYA KUMAR SWAIN | Yes | Yes |
21 | Debakanta Sahoo | Yes | Yes |
22 | Gurucharan Nayak | Yes | Yes |
23 | SADASHIVA SETHI | Yes | Yes |
24 | BABULA DORA | Yes | Yes |
25 | JOGINDRA BADATYA | Yes | Yes |
Batch: 08306 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
25
Trained

25
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed