Batch: 07738 Course: Automatic shuttle Loom
Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SIMANCHANL PATRA | Yes | Yes |
2 | Ghanashyam Malik | Yes | Yes |
3 | Kalia Panigrahi | Yes | Yes |
4 | Ranji Pradhan | Yes | Yes |
5 | Sanatan Swain | Yes | Yes |
6 | Sabyasachi Swain | Yes | Yes |
7 | Sankar Nayak | Yes | Yes |
8 | Santoshkumar Pradhan | Yes | Yes |
9 | SHIBA PRADHAN | Yes | Yes |
10 | Basanta Kumar Sethi | Yes | Yes |
11 | Babula Behera | Yes | Yes |
12 | R Padmalava | Yes | Yes |
13 | Manu Pradhan | Yes | Yes |
14 | Swapan Kumar Pradhan | Yes | Yes |
15 | KALU CHARAN MALIK | Yes | Yes |
16 | Bhagaban Behera | Yes | Yes |
17 | Behara Sibashankar Murli Dhar | Yes | Yes |
18 | Kanhu Charan Pradhan | Yes | Yes |
19 | Mitu Behera | Yes | Yes |
20 | Ganga Malika | Yes | Yes |
21 | Santosh Nayak | Yes | Yes |
22 | BHIKARI BEHERA | Yes | Yes |
23 | BALARAM PANIGRAHI | Yes | Yes |
24 | Vinayak Shatrughna Behra | Yes | Yes |
25 | Patra Shankar | Yes | Yes |
26 | Amulya Bisoyi | Yes | Yes |
27 | RANGALU BANSHI | Yes | Yes |
Batch: 07738 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
27
Trained

27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed