Batch: 10472 Course: Silk Powerloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SAROJKANTA DAS | Yes | No |
2 | Tuna Biswal | Yes | No |
3 | TRILOCHAN PATRA | Yes | No |
4 | GOUDA KALI CHARAN | Yes | No |
5 | BAHAN MUNI LAKSHMAN MUNI | Yes | No |
6 | SANKAR KARAN | Yes | No |
7 | MATADEEN AMRUTLAL NISHAD | Yes | No |
8 | BIBHUKUMAR KUNJA SAHU | Yes | No |
9 | RAUT SANTOSH KUMAR | Yes | No |
10 | RATNA GAUDA | Yes | No |
11 | SANYASI BISOYI | Yes | No |
12 | KUNA JENA | Yes | No |
13 | MANGARAJ BHUYAN | Yes | No |
14 | BIJAY GOUDA | Yes | No |
15 | SANTOSH BEHERA UDAY BEHERA | Yes | No |
16 | SUDHIR BISHOYI | Yes | No |
17 | ARUN UDAY RAUTA | Yes | No |
Batch: 10472 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
17
Trained

17
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed