Batch: 42820 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Priyanka Anil More | Yes | Yes |
| 2 | Hetalben Piyush Katariya | Yes | No |
| 3 | Kanchanben Bhagawandas Tandel | Yes | Yes |
| 4 | Pratibhabahen Manishkumar Patel | Yes | Yes |
| 5 | Sandhya Murlidhar More | Yes | Yes |
| 6 | Archanabai Yogesh Surywanshi | Yes | No |
| 7 | Mamta Ranjitsing GIrase | Yes | No |
| 8 | Pushpa Yadav | Yes | Yes |
| 9 | Hingmire Shruti Somnath | Yes | Yes |
| 10 | Sonal Sonu Mahajan | Yes | Yes |
| 11 | Riya Mohanbhai Patel | Yes | Yes |
| 12 | Manishaben Vipul Patil | Yes | Yes |
| 13 | Surekha Ramesh Mahajan | Yes | Yes |
| 14 | Ranjanben Shaileshbhai Nayka | Yes | Yes |
| 15 | Shilpa Bhavesh Baddal | Yes | Yes |
| 16 | Patel Urvashiben Maheshbhai | Yes | Yes |
| 17 | Cherry Sunil Jamar | Yes | Yes |
| 18 | Anjali Ajay Kanojiya | Yes | No |
| 19 | Kamala Devi | Yes | No |
| 20 | Jyotiben Yogesh Nikum | Yes | No |
| 21 | Dipali Durgesh Mali | Yes | No |
| 22 | Tandel Vibhutiben Axaykumar | Yes | Yes |
| 23 | Punam Kiran Mali | Yes | Yes |
| 24 | Akanksha Krishnkumar Tivari | Yes | Yes |
| 25 | Ritabahen Devendrakumar Gohil | Yes | Yes |
| 26 | Priyankaben Manojbhai Suthar | Yes | No |
Batch: 42820 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
26
Trained
23
Assessed
18 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed