Batch: 26126 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Shraddhaben Gopalbhai Chhanga | Yes | Yes |
| 2 | Deval Prabhulal Tank | Yes | Yes |
| 3 | Khatri Meruneesha | Yes | Yes |
| 4 | Nafishaben Salimbhai Luhar Bhatti | Yes | Yes |
| 5 | Nathbava Kantaben | Yes | Yes |
| 6 | Harshidaba Sanjaysinh Jadeja | Yes | Yes |
| 7 | Anjali Hitesh Kalvani | Yes | Yes |
| 8 | Prajapati Jasmita Virjibhai | Yes | Yes |
| 9 | Khod Sugrabanu Hajibhai | Yes | Yes |
| 10 | Abda Shifabanu Fakirmamad | Yes | Yes |
| 11 | Sisodiya Bhumiba Hardevsinh | Yes | Yes |
| 12 | Sanjita Mojising Sardar | Yes | Yes |
| 13 | Solanki Sejal Prakash | Yes | Yes |
| 14 | Bhumi Dineshnath Nathbava | Yes | Yes |
| 15 | Goswami Dimpalben Bharatpuri | Yes | Yes |
| 16 | Rathod Niraliben Ketanbhai | Yes | Yes |
| 17 | Shilpa Shantinath Nathbava | Yes | Yes |
| 18 | Shilpaben Balaknath Nathbava | Yes | Yes |
| 19 | Sarani Muskan | Yes | Yes |
| 20 | Hemanshi Vipulbhai Rajgor | Yes | Yes |
| 21 | Anvisha Ramjan Khalifa | Yes | Yes |
| 22 | Krishnaba Rajendrasinh Jadeja | Yes | Yes |
| 23 | Ahir Anjli Kishorbhai | Yes | Yes |
| 24 | Shilpaben Dharmendrabhai Nathbava | Yes | Yes |
| 25 | Saraniya Jainab Abdul Satar | Yes | Yes |
| 26 | Goswami Pritiben Nitingar | Yes | Yes |
| 27 | Neetaba Jadeja | Yes | Yes |
| 28 | Mahekbanu Razak Khaleefa | Yes | Yes |
| 29 | Saraniya Saniyabanu Mahamadali | Yes | Yes |
Batch: 26126 | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
29
Trained
29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed