Batch: 03502 Course: Traditional Hand Embroiderer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | PARMAR UNNATIBEN MUKESHBHAI | Yes | Yes |
2 | PARMAR USHABEN NILESHBHAI | Yes | Yes |
3 | PARMAR PRITIBEN RAMESHBHAI | Yes | Yes |
4 | PARMAR LAXMIBEN DIPAKBHAI | Yes | Yes |
5 | PARMAR BHAVANABEN RAMESHBHAI | Yes | Yes |
6 | KAPASIYA NAYNABEN VINODBHAI | Yes | Yes |
7 | KHAGUDA MAMATABEN BHARATBHAI | Yes | Yes |
8 | PARAMAR ANJUBEN CHIMANBHAI | Yes | Yes |
9 | PARMAR NIRMALABEN UMESHBHAI | Yes | Yes |
10 | PARAMAR ARATIBEN CHIMANBHAI | Yes | Yes |
11 | PARMAR SOBANABEN RAHULBHAI | Yes | Yes |
12 | PARMAR PAYALBEN GAJENDRABHAI | Yes | Yes |
13 | PARMAR TINABEN DINESHBHAI | Yes | Yes |
14 | PARMAR KALPANABEN ROKIBHAI | Yes | Yes |
15 | KAPASIYA REKHABEN RAKESHBHAI | Yes | Yes |
16 | PARMAR JASODABEN NILESHBHAI | Yes | Yes |
17 | PARMAR MANISHABEN | Yes | Yes |
18 | PARMAR REKHABEN RAKESHBHAI | Yes | Yes |
19 | PARMAR MAMTABEN CHINTANBHAI | Yes | Yes |
20 | KAPASIYA NEHABEN AMITKUMAR | Yes | Yes |
21 | PARMAR SITABEN KAMLESHBIA | Yes | Yes |
22 | PARMAR JAYABEN TUSHARBHAI | Yes | Yes |
23 | PARMAR TINABEN AMARTBHAI | Yes | Yes |
24 | PARMAR REKHABEN MAHESHBHAI | Yes | Yes |
25 | KAPASIYA SADHNABEN SURESHBHAI | Yes | Yes |
26 | PARMAR KIRANBEN ARVINDBHAI | Yes | Yes |
27 | UDARALA MAMATABEN RAJUBHAI | Yes | Yes |
Batch: 03502 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
27
Trained

27
Assessed
0 / 27
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed