Batch: 43889 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Gohil Harshaba Hitendrasinh | Yes | Yes |
| 2 | Gohel Rinkal Dharmendra | Yes | Yes |
| 3 | Gohel Anjaliben Bhargavbhai | Yes | Yes |
| 4 | Hetvi Tarakbhai Ajvaliya | Yes | Yes |
| 5 | Jalpaben Maheshbhai Jethava | Yes | Yes |
| 6 | Maru Disha Kamleshbhai | Yes | Yes |
| 7 | Bhil Mayaben Shaileshbhai | Yes | Yes |
| 8 | Maru Nikita Kamleshbhai | Yes | Yes |
| 9 | Chitroda Vaishali Pratikkumar | Yes | Yes |
| 10 | Yadav Ramila Laljibhai | Yes | Yes |
| 11 | Ajavaliya Daksh Amitbhai | Yes | Yes |
| 12 | Het Tarakbhai Ajvaliya | Yes | Yes |
| 13 | SOLANKI BHARGAVBHAI VASHARAMBHAI | Yes | Yes |
| 14 | Baraiya Nayanben Ravikumar | Yes | Yes |
| 15 | Baraiya Pina | Yes | Yes |
| 16 | Baraiya Tulsi Maheshbhai | Yes | Yes |
| 17 | Makwana Megha Mehulbhai | Yes | Yes |
| 18 | Ajwaliya Niharika Hirenbhai | Yes | Yes |
| 19 | Baraiya Meet Bharatbhai | Yes | Yes |
| 20 | Chauhan Riddhiben Nileshbhai | Yes | Yes |
| 21 | Zala Jagrutiben Vikrambhai | Yes | Yes |
| 22 | Dabhi Shital Rajubhai | Yes | Yes |
| 23 | Saba Afzal Saiyad | Yes | Yes |
| 24 | Munjapara Dharaben Sumitbhai | Yes | Yes |
| 25 | Chauhan Janvi Nileshbhai | Yes | Yes |
| 26 | Shekh Mubbshira | Yes | Yes |
| 27 | Parmar Krishna Jaysukhbhai | Yes | Yes |
| 28 | Lathiya Krishna Pratikbhai | Yes | Yes |
| 29 | Jethva Himani Anilbhai | Yes | Yes |
| 30 | Poojaben Princebhai Makwana | Yes | Yes |
Batch: 43889 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed