Batch: 41464 Course: Handloom Weaver (Frame Loom)
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Kalavatiben Nareshkumar Parmar | Yes | No |
| 2 | Jigarkumar Pravinbhai Parmar | Yes | No |
| 3 | Pushpaben Babubhai Paramar | Yes | No |
| 4 | Vankar Aashthaben Jasvantkumar | Yes | No |
| 5 | Amitkumar Pravinbhai Parmar | Yes | No |
| 6 | Vankar Sujalkumar Harshadbhai | Yes | No |
| 7 | Roshaniben Pitambarbhai Parmar | Yes | No |
| 8 | Singhania Mihirbhai Parsottambhai | Yes | No |
| 9 | Khushbu Pitambarbhai Parmar | Yes | No |
| 10 | Parmar Mitalben Vipulkumar | Yes | No |
| 11 | Bhoomi Mukeshkumar Vankar | Yes | No |
| 12 | Paramar Urmilaben Jasvantbhai | Yes | No |
| 13 | Ajaykumar Nareshbhai Parmar | Yes | No |
| 14 | Jasavantbhai Mohanbhai Parmar | Yes | No |
| 15 | Hitendrakumar Natvarlal Parmar | Yes | No |
| 16 | Kirankumar Mukeshbhai Parmar | Yes | No |
| 17 | Parmar Pushpaben Rameshkumar | Yes | No |
| 18 | Miteshkumar Jayantilal Solanki | Yes | No |
| 19 | Parmar Gauriben Rameshbhai | Yes | No |
| 20 | Dhanek Anjanaben Hitendrakumar | Yes | No |
| 21 | Parmar Vipulkumar Dilipbhai | Yes | No |
| 22 | Ranjanben Jasvantbhai Parmar | Yes | No |
| 23 | Rameshkumar Haribhai Parmar | Yes | No |
| 24 | Makwana Ashokkumar Manilal | Yes | No |
| 25 | Ashaben Rameshbhai Prajapati | Yes | No |
| 26 | Jyotsanaben Dineshbhai Parmar | Yes | No |
| 27 | Janviben Parmar | Yes | No |
| 28 | Saksena Ashaben Bhaveshkumar | Yes | No |
| 29 | Chetanaben Mukeshkumar Parmar | Yes | No |
| 30 | Parmar Dipikaben Ashokkumar | Yes | No |
Batch: 41464 | Status of Training Programme
As on 04th April, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed