Batch: 41356 Course: Handloom Weaver (Frame Loom)
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Kathad Jaykumar Hematbhai | Yes | No |
| 2 | Kathad Hirenkumar Mukeshbhai | Yes | No |
| 3 | Kathad Jagrutiben Punambhai | Yes | No |
| 4 | Kathad Sonal Sagar | Yes | No |
| 5 | Kathad Ramanikbhai Maldebhai | Yes | No |
| 6 | Kathad Punamkumar Dineshbhai | Yes | No |
| 7 | Maru Asmitaben Vrajlal | Yes | No |
| 8 | Kathad Madha Maldebhai | Yes | No |
| 9 | Kathad Laxmiben Vipul | Yes | No |
| 10 | Makadiya Hinaben Virambhai | Yes | No |
| 11 | Kathad Pushpaben Madhabhai | Yes | No |
| 12 | Kathad Savitaben Bhayabhai | Yes | No |
| 13 | Kathad Nilamben Maheshkumar | Yes | No |
| 14 | Mevada Miraben Vajubhai | Yes | No |
| 15 | Vadher Kajal Sanjaybhai | Yes | No |
| 16 | Kathad Jagrutiben Ranjitbhai | Yes | No |
| 17 | Kathal Gitaben Shaileshbhai | Yes | No |
| 18 | Mevada Champaben Kantilal | Yes | No |
| 19 | Kathad Hinaben Ramanikbhai | Yes | No |
| 20 | Kathad Laxmiben Mukeshbhai | Yes | No |
| 21 | Kathad Prabha Pravinbhai | Yes | No |
| 22 | Pandavadara Ramaben Vinodbhai | Yes | No |
| 23 | Mevada Rasmitaben Jagdishbhai | Yes | No |
| 24 | Kathad Ranjitbhai Bhikhabhai | Yes | No |
| 25 | Kathad Minakshiben Jagdish | Yes | No |
| 26 | Vanvi Ruvikaben Amrutlal | Yes | No |
Batch: 41356 | Status of Training Programme
As on 04th April, 2026
Entry level Training Programme
26
Trained
26
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed