Batch: 32170 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Vandanaben Bharatbhai Parmar | Yes | No |
2 | Parikh Pritiben Akashkumar | Yes | No |
3 | Niruben Hareshbhai Parmar | Yes | No |
4 | Vankar Kokilaben Bharatbhai | Yes | No |
5 | Kalpnaben Rameshbhai Parmar | Yes | No |
6 | Jalpana Mukeshbhai Parmar | Yes | No |
7 | Mukeshbhai Khodabhai Parmar | Yes | No |
8 | Pushpaben Mahendrabhai Parmar | Yes | No |
9 | Rashmikaben Rameshbhai Parmar | Yes | No |
10 | Kokilaben Mukeshbhai Parmar | Yes | No |
11 | Minaxiben Bharatbhai Parmar | Yes | No |
12 | Parmar Daxaben Bhaveshkumar | Yes | No |
13 | Parmar Bharatkumar Revabhai | Yes | No |
14 | Hasumatiben Prakashbhai Parmar | Yes | No |
15 | Prakashbhai Ambalal Parmar | Yes | No |
16 | Dhuliben Ranchhodbhai Solanki | Yes | No |
17 | Narsinhbhai Atmaram Parmar | Yes | No |
18 | Sahilkumar Becharbhai Parmar | Yes | No |
19 | Parmar Mittalben Baldevbhai | Yes | No |
20 | Kajalben Becharbhai Parmar | Yes | No |
21 | Prince Rameshbhai Parikh | Yes | No |
22 | Mittalben Kiritbhai Parmar | Yes | No |
23 | Priyanka Kantilal Parmar | Yes | No |
24 | Vankar Harsidaben Ashokbhai | Yes | No |
25 | Maulik Jagdishbhai Vankar | Yes | No |
26 | Sarojben Bharatbhai Ajabkar | Yes | No |
27 | Kashish Hareshbhai Parmar | Yes | No |
28 | Nanduben Kantilal Parmar | Yes | No |
29 | Shantaben Kiritbhai Parmar | Yes | No |
30 | Khemiben Baldevbhai Parmar | Yes | No |
Batch: 32170 | Status of Training Programme
As on 14th September, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed