Batch: 44871 Course: Rotary Printing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Makvana Sachin | Yes | Yes |
| 2 | Kalpesh Chavada | Yes | Yes |
| 3 | Vikramsinh Vagabhai Thakor | Yes | Yes |
| 4 | Smritimay Singha | Yes | Yes |
| 5 | Gurram Devendra Hanumantu | Yes | Yes |
| 6 | Pavan Kumar | Yes | Yes |
| 7 | Vinay Kumar | Yes | Yes |
| 8 | Pal Yogeshkumar | Yes | Yes |
| 9 | Uttam Batham | Yes | Yes |
| 10 | Ramakant Upadhyay | Yes | Yes |
| 11 | Vaghela Balvant | Yes | Yes |
| 12 | Za Anupkumar Singh | Yes | Yes |
| 13 | Bijoy Singha | Yes | Yes |
| 14 | Vinodkumar Singh Devendra Prasad Singh | Yes | Yes |
Batch: 44871 | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
14
Trained
14
Assessed
14 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed