Batch: 37754 Course: Continuous Bleaching Range Machine
Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ASHWANI KUMAR PRAJAPATI | Yes | No |
| 2 | Vishal Yadav | Yes | No |
| 3 | CHANDEL DIPAK | Yes | No |
| 4 | Om Prakash Kumar Ram | Yes | No |
| 5 | Sachin Shukla | Yes | No |
| 6 | Raliya | Yes | No |
| 7 | Dharmendra | Yes | No |
| 8 | Pradeep Kirad | Yes | No |
| 9 | Abdul Kalam | Yes | No |
| 10 | Abhishek Yadav | Yes | No |
| 11 | Aman Vishwakarma | Yes | No |
| 12 | Jagdish Laxman Gawade | Yes | No |
| 13 | Nainak Ram | Yes | No |
| 14 | Ashok Kumar Mehra | Yes | No |
| 15 | Golam Mostafa Mondal | Yes | No |
| 16 | Onkar Mandal | Yes | No |
| 17 | Ajay Kumar Patle | Yes | No |
| 18 | Madhusudan Nayak | Yes | No |
| 19 | Susheel Kumar | Yes | No |
| 20 | Ravi Yadav | Yes | No |
| 21 | Ravindra Kumar | Yes | No |
| 22 | Sandeep Shukla | Yes | No |
| 23 | Kanhaiya Chaudhari | Yes | No |
| 24 | Manoj Kumar Gupta | Yes | No |
| 25 | VINAY KUMAR | Yes | No |
| 26 | Shivam Prajapati | Yes | No |
Batch: 37754 | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
26
Trained
26
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed