Batch: 24304 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | BABU KHAN | Yes | No |
2 | MONU KUMAR | Yes | Yes |
3 | Chhoti Hembrom | Yes | Yes |
4 | Chatur Singh | Yes | No |
5 | Kaptan Singh | Yes | No |
6 | Arjun Kumar Chaurdhri | Yes | Yes |
7 | Sonu | Yes | No |
8 | Dinesh Kumar | Yes | Yes |
9 | Sanjeev Kumar | Yes | No |
10 | Pinki Sharma | Yes | Yes |
11 | Manish Kumar | Yes | No |
12 | Himmat Ram | Yes | No |
13 | Mukesh Kumar | Yes | No |
14 | Ganesh Sinku | Yes | No |
15 | Arvind Kumar | Yes | Yes |
16 | Hridayanand Kumar | Yes | No |
17 | Lalsingh Gound | Yes | Yes |
18 | Ganesh Tiriya | Yes | Yes |
19 | JAHIRUL ALI | Yes | Yes |
20 | PRASHNAJEET SAHOO | Yes | No |
21 | KUSH CHANDRA DAS | Yes | Yes |
22 | SANTOSH KUMAR JENA | Yes | No |
23 | RAHUL KUMAR | Yes | No |
Batch: 24304 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
23
Trained

18
Assessed
10 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed