Batch: 21061 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RAJESH SINHA | Yes | Yes |
2 | VAGHARI SAJANBEN Ghughabhai | Yes | Yes |
3 | PATEL MAYABEN PRAHLADBHAI | Yes | Yes |
4 | Vaghela Mansukhbhai | Yes | Yes |
5 | Raushan Ram | Yes | Yes |
6 | RAJESH KUMAR | Yes | Yes |
7 | INDAL RAM | Yes | Yes |
8 | DEEPAK KUMAR | Yes | Yes |
9 | DILIP KUMAR | Yes | Yes |
10 | ABHIMANYU KUMAR | Yes | Yes |
11 | Vinay Tiwari | Yes | Yes |
12 | RINKU DEVI | Yes | Yes |
13 | SHIV KUMAR | Yes | Yes |
14 | SAMINDRA KUMAR | Yes | Yes |
15 | DIPENDRA | Yes | Yes |
Batch: 21061 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
15
Trained

15
Assessed
15 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed