GUJARAT
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | AAHMADABAD | 2289 | 2212 | 1562 |
| 2 | AMRELI | 51 | 18 | 0 |
| 3 | ANAND | 0 | 0 | 0 |
| 4 | ARVALLI | 114 | 108 | 59 |
| 5 | BANAS KANTHA | 85 | 85 | 56 |
| 6 | BHARUCH | 69 | 66 | 0 |
| 7 | BHAVNAGAR | 0 | 0 | 0 |
| 8 | BOTAD | 0 | 0 | 0 |
| 9 | CHHOTAUDEPUR | 0 | 0 | 0 |
| 10 | DANG | 23 | 23 | 23 |
| 11 | DEVBHUMI DWARKA | 0 | 0 | 0 |
| 12 | DOHAD | 190 | 186 | 82 |
| 13 | GANDHINAGAR | 752 | 707 | 507 |
| 14 | GIR SOMNATH | 85 | 85 | 85 |
| 15 | JAMNAGAR | 62 | 60 | 60 |
| 16 | JUNAGADH | 0 | 0 | 0 |
| 17 | KACHCHH | 3595 | 3397 | 2958 |
| 18 | KHEDA | 160 | 130 | 99 |
| 19 | MAHESANA | 160 | 134 | 0 |
| 20 | Mahisagar | 0 | 0 | 0 |
| 21 | MORBI | 0 | 0 | 0 |
| 22 | NARMADA | 0 | 0 | 0 |
| 23 | NAVSARI | 96 | 96 | 14 |
| 24 | PANCH MAHALS | 0 | 0 | 0 |
| 25 | PATAN | 0 | 0 | 0 |
| 26 | PORBANDAR | 0 | 0 | 0 |
| 27 | RAJKOT | 56 | 53 | 53 |
| 28 | SABAR KANTHA | 0 | 0 | 0 |
| 29 | SURAT | 5599 | 5461 | 4048 |
| 30 | SURENDRANAGAR | 77 | 76 | 76 |
| 31 | TAPI | 55 | 52 | 52 |
| 32 | VADODARA | 198 | 190 | 190 |
| 33 | VALSAD | 2390 | 2278 | 1843 |
GUJARAT | Status of Training Programme
As on 21st January, 2026
Entry level Training Programme
15,073
Trained
14,436
Assessed
9,872 / 947
**W.E / S.E
26
Implementing Partners
104
Active Training Centers
Up/Re-Skilling Training Programme
1,033
Trained
981
Assessed
948 / 0
**W.E / S.E
4
Implementing Partners
5
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed