Public Dashboard for Samarth

 

STATE: GUJARAT Back
Areas not covered
Areas covered

GUJARAT

# District Trained Assessed Placed
1 AAHMADABAD 1967 1907 1496
2 AMRELI 0 0 0
3 ANAND 0 0 0
4 ARVALLI 86 86 59
5 BANAS KANTHA 85 85 56
6 BHARUCH 0 0 0
7 BHAVNAGAR 0 0 0
8 BOTAD 0 0 0
9 CHHOTAUDEPUR 0 0 0
10 DANG 23 23 23
11 DEVBHUMI DWARKA 0 0 0
12 DOHAD 135 133 82
13 GANDHINAGAR 712 667 485
14 GIR SOMNATH 85 85 85
15 JAMNAGAR 62 60 60
16 JUNAGADH 0 0 0
17 KACHCHH 3431 3316 2850
18 KHEDA 133 130 99
19 MAHESANA 0 0 0
20 Mahisagar 0 0 0
21 MORBI 0 0 0
22 NARMADA 0 0 0
23 NAVSARI 96 96 14
24 PANCH MAHALS 0 0 0
25 PATAN 0 0 0
26 PORBANDAR 0 0 0
27 RAJKOT 56 53 39
28 SABAR KANTHA 0 0 0
29 SURAT 5138 5036 3506
30 SURENDRANAGAR 77 76 76
31 TAPI 55 52 52
32 VADODARA 198 190 190
33 VALSAD 2386 2278 1843

GUJARAT | Status of Training Programme

As on 23rd October, 2025

Entry level Training Programme

13,705

Trained

Traning 1

13,304

Assessed

9,120 / 947

**W.E / S.E

22

Implementing Partners

82

Active Training Centers

Up/Re-Skilling Training Programme

1,020

Trained

Traning 2

969

Assessed

948 / 0

**W.E / S.E

4

Implementing Partners

5

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

GUJARAT | Sector wise status of Training Programme

GUJARAT | Gender wise distribution (in %)

GUJARAT | Caste category wise distribution (in %)