GUJARAT
# | District | Trained | Assessed | Placed |
---|---|---|---|---|
1 | AAHMADABAD | 1753 | 1694 | 1384 |
2 | AMRELI | 0 | 0 | 0 |
3 | ANAND | 0 | 0 | 0 |
4 | ARVALLI | 56 | 56 | 0 |
5 | BANAS KANTHA | 85 | 85 | 56 |
6 | BHARUCH | 0 | 0 | 0 |
7 | BHAVNAGAR | 0 | 0 | 0 |
8 | BOTAD | 0 | 0 | 0 |
9 | CHHOTAUDEPUR | 0 | 0 | 0 |
10 | DANG | 23 | 23 | 23 |
11 | DEVBHUMI DWARKA | 0 | 0 | 0 |
12 | DOHAD | 135 | 133 | 82 |
13 | GANDHINAGAR | 564 | 538 | 428 |
14 | GIR SOMNATH | 85 | 85 | 85 |
15 | JAMNAGAR | 62 | 60 | 60 |
16 | JUNAGADH | 0 | 0 | 0 |
17 | KACHCHH | 3363 | 3261 | 2850 |
18 | KHEDA | 103 | 99 | 42 |
19 | MAHESANA | 0 | 0 | 0 |
20 | Mahisagar | 0 | 0 | 0 |
21 | MORBI | 0 | 0 | 0 |
22 | NARMADA | 0 | 0 | 0 |
23 | NAVSARI | 41 | 41 | 0 |
24 | PANCH MAHALS | 0 | 0 | 0 |
25 | PATAN | 0 | 0 | 0 |
26 | PORBANDAR | 0 | 0 | 0 |
27 | RAJKOT | 56 | 53 | 39 |
28 | SABAR KANTHA | 0 | 0 | 0 |
29 | SURAT | 4210 | 4124 | 2906 |
30 | SURENDRANAGAR | 77 | 76 | 76 |
31 | TAPI | 27 | 24 | 24 |
32 | VADODARA | 198 | 190 | 190 |
33 | VALSAD | 2357 | 2249 | 1782 |
GUJARAT | Status of Training Programme
As on 05th July, 2025
Entry level Training Programme
12,175
Trained

11,822
Assessed
8,189 / 890
**W.E / S.E
19
Implementing Partners
72
Active Training Centers
Up/Re-Skilling Training Programme
1,020
Trained

969
Assessed
948 / 0
**W.E / S.E
4
Implementing Partners
5
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed