Batch: 25646 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Arju Banu Khaja Nadaf | Yes | No |
| 2 | Mubeena Banu Mulla | Yes | No |
| 3 | Hamida Banu Razak Nawar | Yes | No |
| 4 | Hayata Bi Desur | Yes | No |
| 5 | Shameembanu M Hanif Gadag | Yes | No |
| 6 | RAJIYA MAKANDAR | Yes | No |
| 7 | ASHMA BANU SHAIKH | Yes | No |
| 8 | Taslim Banu Kalas | Yes | No |
| 9 | Nasreen Banu Gadag | Yes | No |
| 10 | Fatima Bi Subedar | Yes | No |
| 11 | Shahina Banu Mulla | Yes | No |
| 12 | Gous Bi Mohammad Ali Dambal | Yes | No |
| 13 | Hamida Bi Shaikh | Yes | No |
| 14 | Khajabi Kinnal | Yes | No |
| 15 | Hazratbi Badrapur | Yes | No |
| 16 | Salma Banu Kalaigar | Yes | No |
| 17 | Shainaz Bi Haji | Yes | No |
| 18 | Bashira Bi Pathan | Yes | No |
| 19 | Salma Salim Bhadrapur | Yes | No |
| 20 | Dilshad Bi Katral | Yes | No |
| 21 | Nasreen Banu Kalas | Yes | No |
| 22 | Shajad Abdul Rahman Kalas | Yes | No |
| 23 | Saira Bnau Hajrat Ali Tinwale | Yes | No |
Batch: 25646 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
23
Trained
23
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed