Areas not covered
Areas covered
India | Status of Training Programme
| # | State | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | ANDAMAN AND NICOBAR | 93 | 88 | 67 |
| 2 | ANDHRA PRADESH | 15879 | 15536 | 13507 |
| 3 | ARUNACHAL PRADESH | 124 | 124 | 30 |
| 4 | ASSAM | 21273 | 20450 | 12652 |
| 5 | BIHAR | 22917 | 22537 | 15721 |
| 6 | CHANDIGARH | 88 | 87 | 72 |
| 7 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 2558 | 2534 | 2327 |
| 8 | DELHI | 14349 | 13512 | 10128 |
| 9 | GOA | 106 | 106 | 83 |
| 10 | GUJARAT | 19869 | 18849 | 15029 |
| 11 | HARYANA | 37927 | 36309 | 27838 |
| 12 | HIMACHAL PRADESH | 2630 | 2494 | 2027 |
| 13 | JAMMU AND KASHMIR | 3581 | 3478 | 2157 |
| 14 | KARNATAKA | 152515 | 147444 | 119311 |
| 15 | KERALA | 2870 | 2854 | 2681 |
| 16 | MADHYA PRADESH | 26060 | 25013 | 20858 |
| 17 | MAHARASHTRA | 22599 | 21358 | 16618 |
| 18 | LAKSHADWEEP | 0 | 0 | 0 |
| 19 | MANIPUR | 2279 | 2268 | 1698 |
| 20 | MEGHALAYA | 304 | 301 | 186 |
| 21 | MIZORAM | 1282 | 1277 | 659 |
| 22 | NAGALAND | 1558 | 1532 | 1375 |
| 23 | ODISHA | 10262 | 10100 | 8666 |
| 24 | PUDUCHERRY | 629 | 628 | 487 |
| 25 | PUNJAB | 5112 | 4746 | 3999 |
| 26 | RAJASTHAN | 62222 | 58139 | 47303 |
| 27 | SIKKIM | 96 | 94 | 28 |
| 28 | TAMIL NADU | 123352 | 119000 | 104006 |
| 29 | TRIPURA | 1936 | 1928 | 1482 |
| 30 | UTTAR PRADESH | 141536 | 136386 | 104960 |
| 31 | WEST BENGAL | 2768 | 2751 | 1758 |
| 32 | CHHATTISGARH | 4675 | 4608 | 4057 |
| 33 | JHARKHAND | 6022 | 5704 | 4061 |
| 34 | UTTARAKHAND | 1748 | 1722 | 1448 |
| 35 | TELANGANA | 15055 | 14653 | 12020 |
| 36 | LADAKH | 26 | 26 | 26 |
India | Status of Training Programme
As on 10th August, 2026
Entry level Training Programme
699,822
Trained
673,393
Assessed
492,820 / 41,965
**W.E / S.E
320
Implementing Partners
4,527
Active Training Centers
Up/Re-Skilling Training Programme
26,478
Trained
25,243
Assessed
24,537 / 0
**W.E / S.E
33
Implementing Partners
168
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed