Public Dashboard for Samarth

 

STATE: THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | DISTRICT: DAMAN Back

Creative Garments Pvt. Ltd.

Survey / Plot No. 440/1,2,3
# Batch Trained Assessed Placed
1 Batch: 00112 0 0 0
2 Batch: 00174 22 22 22
3 Batch: 00235 22 22 22
4 Batch: 00539 24 24 24
5 Batch: 00662 27 27 27
6 Batch: 00823 27 27 26
7 Batch: 01030 27 27 19
8 Batch: 01046 25 25 24
9 Batch: 01121 24 24 24
10 Batch: 01278 24 24 24
11 Batch: 01605 18 18 18
12 Batch: 01747 19 19 19
13 Batch: 01906 22 22 21
14 Batch: 02157 21 21 21
15 Batch: 02213 25 25 25
16 Batch: 02240 17 17 3
17 Batch: 02294 20 20 0
18 Batch: 02379 21 21 3
19 Batch: 02560 20 20 11
20 Batch: 02635 20 20 20
21 Batch: 02744 22 22 22
22 Batch: 03148 26 26 25
23 Batch: 03359 24 24 24
24 Batch: 03870 22 22 22
25 Batch: 04111 21 21 21
26 Batch: 04201 21 21 21
27 Batch: 04456 18 18 18
28 Batch: 04744 20 20 20
29 Batch: 04943 28 28 28
30 Batch: 05154 23 23 22
31 Batch: 05347 18 18 18
32 Batch: 05491 17 17 16
33 Batch: 05882 15 15 14
34 Batch: 06322 15 15 14
35 Batch: 07065 17 17 17
36 Batch: 08488 15 15 15
37 Batch: 09042 16 16 16
38 Batch: 09193 10 10 10
39 Batch: 09510 21 21 16
40 Batch: 09932 22 22 18
41 Batch: 10072 23 23 22
42 Batch: 10468 20 20 17
43 Batch: 10771 19 19 17
44 Batch: 11152 19 19 11
45 Batch: 11437 20 20 20
46 Batch: 12089 15 15 13
47 Batch: 12630 12 12 12
48 Batch: 13246 22 22 9
49 Batch: 13761 16 16 15
50 Batch: 14038 13 13 12
51 Batch: 14852 16 16 16
52 Batch: 15381 9 9 9
53 Batch: 16273 8 8 8
54 Batch: 17479 12 12 10
55 Batch: 17916 15 15 7
56 Batch: 18033 14 14 10
57 Batch: 18529 20 20 8
58 Batch: 18886 21 20 12
59 Batch: 19939 13 13 13
60 Batch: 20780 13 13 10
61 Batch: 21580 0 0 0
62 Batch: 22673 0 0 0
63 Batch: 22807 3 3 0
64 Batch: 23327 9 9 0
65 Batch: 23399 7 7 0
66 Batch: 23401 8 8 0
67 Batch: 27197 13 13 0
68 Batch: 27198 0 0 0
69 Batch: 27199 0 0 0
70 Batch: 27200 0 0 0
71 Batch: 27201 0 0 0

Creative Garments Pvt. Ltd. | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

1,176

Trained

Traning 1

1,175

Assessed

981 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Creative Garments Pvt. Ltd. | Sector wise status of Training Programme

Creative Garments Pvt. Ltd. | Gender wise distribution (in %)

Creative Garments Pvt. Ltd. | Caste category wise distribution (in %)