Welspun Training Centre Munger Plot No.976,Near Middle School,Gulzar Pokhar,Munger Dist.Munger
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 12616 | 30 | 30 | 22 |
2 | Batch: 12617 | 30 | 30 | 22 |
3 | Batch: 13943 | 29 | 29 | 22 |
4 | Batch: 13944 | 29 | 29 | 22 |
5 | Batch: 14702 | 29 | 29 | 22 |
6 | Batch: 14703 | 30 | 30 | 22 |
7 | Batch: 16518 | 30 | 30 | 22 |
8 | Batch: 16519 | 29 | 29 | 22 |
9 | Batch: 16987 | 30 | 30 | 22 |
10 | Batch: 16988 | 30 | 30 | 22 |
11 | Batch: 18682 | 30 | 30 | 22 |
12 | Batch: 18992 | 30 | 30 | 22 |
13 | Batch: 26395 | 30 | 30 | 24 |
14 | Batch: 26443 | 30 | 30 | 24 |
15 | Batch: 26444 | 30 | 30 | 24 |
16 | Batch: 26445 | 30 | 30 | 24 |
17 | Batch: 30317 | 30 | 0 | 0 |
18 | Batch: 30352 | 30 | 0 | 0 |
19 | Batch: 30445 | 0 | 0 | 0 |
20 | Batch: 32249 | 0 | 0 | 0 |
21 | Batch: 33084 | 0 | 0 | 0 |
22 | Batch: 33358 | 0 | 0 | 0 |
23 | Batch: 33401 | 0 | 0 | 0 |
Welspun Training Centre Munger | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
536
Trained

476
Assessed
360 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed