Batch: 28416 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | KUMARI KAJAL | Yes | No |
2 | LAXMI KUMARI | Yes | No |
3 | SHIVANI KUMARI | Yes | No |
4 | KANCHAN DEVI | Yes | No |
5 | Reshmi Kumari | Yes | No |
6 | ANJANI KUMARI | Yes | No |
7 | ANNU KUMARI | Yes | No |
8 | PINKI DEVI | Yes | No |
9 | NANDANI KUMARI | Yes | No |
10 | CHANDANI KUMARI | Yes | No |
11 | TARA KUMARI | Yes | No |
12 | SHIMPI DEVI | Yes | No |
13 | REKHA DEVI | Yes | No |
14 | KALYANI DEVI | Yes | No |
15 | ANSHU KUMARI | Yes | No |
16 | GURIYA KUMARI | Yes | No |
17 | NITU DEVI | Yes | No |
18 | BIJALI KUMARI | Yes | No |
19 | RUPAM DEVI | Yes | No |
20 | ANJU DEVI | Yes | No |
21 | PUJA DEVI | Yes | No |
22 | KHUSHBU KUMARI | Yes | No |
23 | PALLABI KUMARI | Yes | No |
24 | RUPAM KUMARI | Yes | No |
25 | SAPNA KUMARI | Yes | No |
26 | PUTUL KUMARI | Yes | No |
27 | NILAM KUMARI | Yes | No |
28 | DAULAT KUMARI | Yes | No |
Batch: 28416 | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
28
Trained

28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed