Public Dashboard for Samarth

 

STATE: BIHAR Back
Training not commenced
Training commenced

BIHAR

# District Trained Assessed Placed
1 ARARIA 0 0 0
2 ARWAL 666 641 423
3 AURANGABAD 581 581 347
4 BANKA 489 400 270
5 BEGUSARAI 252 252 138
6 BHAGALPUR 1622 1576 1012
7 BHOJPUR 0 0 0
8 BUXAR 0 0 0
9 DARBHANGA 0 0 0
10 GAYA 1225 1144 770
11 GOPALGANJ 260 260 125
12 JAMUI 175 175 121
13 JEHANABAD 1559 1527 1031
14 KAIMUR (BHABUA) 0 0 0
15 KATIHAR 0 0 0
16 KHAGARIA 0 0 0
17 KISHANGANJ 88 88 0
18 LAKHISARAI 2066 1975 902
19 MADHEPURA 80 80 1
20 MADHUBANI 106 106 0
21 MUNGER 536 476 360
22 MUZAFFARPUR 545 510 334
23 NALANDA 1405 1357 832
24 NAWADA 704 681 287
25 PASHCHIM CHAMPARAN 0 0 0
26 PATNA 478 475 160
27 PURBI CHAMPARAN 0 0 0
28 PURNIA 48 48 48
29 ROHTAS 917 897 622
30 SAHARSA 0 0 0
31 SAMASTIPUR 0 0 0
32 SARAN 217 216 30
33 SHEIKHPURA 173 173 0
34 SHEOHAR 0 0 0
35 SITAMARHI 0 0 0
36 SIWAN 1034 1031 714
37 SUPAUL 25 25 0
38 VAISHALI 235 235 184

BIHAR | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

15,486

Trained

Traning 1

14,929

Assessed

7,828 / 883

**W.E / S.E

16

Implementing Partners

88

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

BIHAR | Sector wise status of Training Programme

BIHAR | Gender wise distribution (in %)

BIHAR | Caste category wise distribution (in %)