Public Dashboard for Samarth

 

STATE: ASSAM Back
Training not commenced
Training commenced

ASSAM

# District Trained Assessed Placed
1 BAKSA 237 235 41
2 BARPETA 118 117 109
3 Biswanath 31 31 31
4 BONGAIGAON 89 89 55
5 CACHAR 0 0 0
6 CHARAIDEO 133 128 127
7 CHIRANG 5 0 0
8 DARRANG 431 431 274
9 DHEMAJI 218 215 138
10 DHUBRI 45 43 29
11 DIBRUGARH 747 719 504
12 DIMA HASAO 0 0 0
13 GOALPARA 36 35 35
14 GOLAGHAT 907 877 445
15 HAILAKANDI 0 0 0
16 HOJAI 396 391 311
17 JORHAT 1315 1249 721
18 KAMRUP 3571 3499 1930
19 KAMRUP METRO 912 908 821
20 KARBI ANGLONG 30 27 14
21 KARIMGANJ 0 0 0
22 KOKRAJHAR 134 134 114
23 LAKHIMPUR 316 316 314
24 MAJULI 79 79 73
25 MARIGAON 364 363 316
26 NAGAON 817 695 297
27 NALBARI 107 107 104
28 SIVASAGAR 298 297 297
29 SONITPUR 132 132 80
30 SOUTH SALMARA MANCACHAR 0 0 0
31 TINSUKIA 715 644 505
32 UDALGURI 149 149 84
33 WEST KARBI ANGLONG 0 0 0

ASSAM | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

12,332

Trained

Traning 1

11,910

Assessed

2,934 / 4,835

**W.E / S.E

10

Implementing Partners

176

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ASSAM | Sector wise status of Training Programme

ASSAM | Gender wise distribution (in %)

ASSAM | Caste category wise distribution (in %)