Public Dashboard for Samarth

 

STATE: TELANGANA Back
Training not commenced
Training commenced

TELANGANA

# District Trained Assessed Placed
1 ADILABAD 22 21 0
2 BHADRADRI KOTHAGUDEM 656 647 439
3 HYDERABAD 3801 3678 3242
4 Jagitial 195 166 103
5 JANGOAN 0 0 0
6 JAYASHANKAR BHUPALAPALLY 0 0 0
7 JOGULAMBA GADWAL 234 233 224
8 KAMAREDDY 0 0 0
9 KARIMNAGAR 58 58 0
10 KHAMMAM 3794 3685 2649
11 KUMURAM BHEEM ASIFABAD 0 0 0
12 MAHABUBABAD 37 37 37
13 MAHABUBNAGAR 267 266 189
14 MANCHERIAL 150 148 103
15 MEDAK 0 0 0
16 MEDCHAL MALKAJGIRI 43 36 36
17 NAGARKURNOOL 0 0 0
18 NALGONDA 105 70 21
19 Nirmal 507 477 233
20 NIZAMABAD 0 0 0
21 PEDDAPALLI 0 0 0
22 RAJANNA SIRCILLA 149 139 38
23 RANGA REDDY 673 645 412
24 SANGAREDDY 0 0 0
25 SIDDIPET 0 0 0
26 SURYAPET 0 0 0
27 VIKARABAD 11 11 11
28 WANAPARTHY 472 471 326
29 WARANGAL 0 0 0
30 HANUMAKONDA 24 24 24
31 YADADRI BHUVANAGIRI 244 239 146
32 Narayanpet 53 53 53

TELANGANA | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

11,410

Trained

Traning 1

11,020

Assessed

7,455 / 747

**W.E / S.E

9

Implementing Partners

100

Active Training Centers

Up/Re-Skilling Training Programme

85

Trained

Traning 2

84

Assessed

84 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

TELANGANA | Sector wise status of Training Programme

TELANGANA | Gender wise distribution (in %)

TELANGANA | Caste category wise distribution (in %)