Public Dashboard for Samarth

 

STATE: UTTAR PRADESH | DISTRICT: SHAHJAHANPUR Back

upica chhitepur shahjahanpur

jay prabha kutirchhitepur shahjahanpur
# Batch Trained Assessed Placed
1 Batch: 19807 30 30 24
2 Batch: 20056 30 30 24
3 Batch: 22472 0 0 0
4 Batch: 22473 0 0 0
5 Batch: 22474 0 0 0
6 Batch: 22475 0 0 0
7 Batch: 22476 0 0 0
8 Batch: 22477 0 0 0
9 Batch: 22478 0 0 0
10 Batch: 22479 0 0 0
11 Batch: 22480 0 0 0
12 Batch: 22481 0 0 0
13 Batch: 22482 0 0 0
14 Batch: 22483 0 0 0
15 Batch: 22484 0 0 0
16 Batch: 22485 0 0 0
17 Batch: 22486 0 0 0
18 Batch: 22487 0 0 0
19 Batch: 22488 0 0 0
20 Batch: 22489 0 0 0
21 Batch: 22490 0 0 0
22 Batch: 22491 0 0 0
23 Batch: 22492 0 0 0
24 Batch: 22493 0 0 0
25 Batch: 22494 0 0 0
26 Batch: 23406 29 29 25
27 Batch: 26605 24 24 24
28 Batch: 26962 24 23 19
29 Batch: 30302 0 0 0
30 Batch: 30384 0 0 0

upica chhitepur shahjahanpur | Status of Training Programme

As on 18th July, 2025

Entry level Training Programme

137

Trained

Traning 1

136

Assessed

116 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

upica chhitepur shahjahanpur | Sector wise status of Training Programme

upica chhitepur shahjahanpur | Gender wise distribution (in %)

upica chhitepur shahjahanpur | Caste category wise distribution (in %)